Home

Identiteta zaščita Sociologija réveil 6h15 Switzerland avto Neokrnjena zakaj ne

Hydro-Responsive Curling of the Resurrection Plant Selaginella lepidophylla  | Scientific Reports
Hydro-Responsive Curling of the Resurrection Plant Selaginella lepidophylla | Scientific Reports

Crystals | May 2021 - Browse Articles
Crystals | May 2021 - Browse Articles

Solvothermal synthesis and luminescence of nearly monodisperse LnVO4  nanoparticles | Journal of Materials Research | Cambridge Core
Solvothermal synthesis and luminescence of nearly monodisperse LnVO4 nanoparticles | Journal of Materials Research | Cambridge Core

Application of Secondary Electrospray Ionization Coupled with  High-Resolution Mass Spectrometry in Chemical Characterization of Thermally  Generated Aerosols | Journal of the American Society for Mass Spectrometry
Application of Secondary Electrospray Ionization Coupled with High-Resolution Mass Spectrometry in Chemical Characterization of Thermally Generated Aerosols | Journal of the American Society for Mass Spectrometry

Balconnies of Oberland, self-guided - Altitude MontBlanc
Balconnies of Oberland, self-guided - Altitude MontBlanc

Nanocomposites of GaBr3 and BiBr3 Nanocrystals on BiOBr for the  Photocatalytic Degradation of Dyes and Tetracycline | ACS Applied Nano  Materials
Nanocomposites of GaBr3 and BiBr3 Nanocrystals on BiOBr for the Photocatalytic Degradation of Dyes and Tetracycline | ACS Applied Nano Materials

Inorganics | Free Full-Text | Field-Induced Slow Magnetic Relaxation of  Mono- and Dinuclear Dysprosium(III) Complexes Coordinated by a Chloranilate  with Different Resonance Forms
Inorganics | Free Full-Text | Field-Induced Slow Magnetic Relaxation of Mono- and Dinuclear Dysprosium(III) Complexes Coordinated by a Chloranilate with Different Resonance Forms

Catalysts | Free Full-Text | Interfaces in MOF-Derived CeO2–MnOX Composites  as High-Activity Catalysts for Toluene Oxidation: Monolayer Dispersion  Threshold
Catalysts | Free Full-Text | Interfaces in MOF-Derived CeO2–MnOX Composites as High-Activity Catalysts for Toluene Oxidation: Monolayer Dispersion Threshold

IJMS | Free Full-Text | Observation of High Magnetic Bistability in  Lanthanide (Ln = Gd, Tb and Dy)-Grafted Carbon Nanotube Hybrid Molecular  System
IJMS | Free Full-Text | Observation of High Magnetic Bistability in Lanthanide (Ln = Gd, Tb and Dy)-Grafted Carbon Nanotube Hybrid Molecular System

Phosphonium-Based Ionic Liquid Significantly Enhances SERS of Cytochrome c  on TiO2 Nanotube Arrays | ACS Applied Materials & Interfaces
Phosphonium-Based Ionic Liquid Significantly Enhances SERS of Cytochrome c on TiO2 Nanotube Arrays | ACS Applied Materials & Interfaces

Metabolites | Free Full-Text | Investigation of the Therapeutic Effect of  Total Alkaloids of Corydalis saxicola Bunting on CCl4-Induced Liver  Fibrosis in Rats by LC/MS-Based Metabolomics Analysis and Network  Pharmacology
Metabolites | Free Full-Text | Investigation of the Therapeutic Effect of Total Alkaloids of Corydalis saxicola Bunting on CCl4-Induced Liver Fibrosis in Rats by LC/MS-Based Metabolomics Analysis and Network Pharmacology

AMT - A high-transmission axial ion mobility classifier for mass–mobility  measurements of atmospheric ions
AMT - A high-transmission axial ion mobility classifier for mass–mobility measurements of atmospheric ions

Molecules | Free Full-Text | Biological Evaluation of Triorganotin  Derivatives as Potential Anticancer Agents
Molecules | Free Full-Text | Biological Evaluation of Triorganotin Derivatives as Potential Anticancer Agents

Frontiers | Comparison of Optimal Control Techniques for Building Energy  Management
Frontiers | Comparison of Optimal Control Techniques for Building Energy Management

Pharmaceutics | Free Full-Text | Isolation, Structure Determination of  Sesquiterpenes from Neurolaena lobata and Their Antiproliferative, Cell  Cycle Arrest-Inducing and Anti-Invasive Properties against Human Cervical  Tumor Cells
Pharmaceutics | Free Full-Text | Isolation, Structure Determination of Sesquiterpenes from Neurolaena lobata and Their Antiproliferative, Cell Cycle Arrest-Inducing and Anti-Invasive Properties against Human Cervical Tumor Cells

High-Performance Luminescence Thermometer with Field-Induced Slow Magnetic  Relaxation Based on a Heterometallic Cyanido-Bridged 3d–4f Complex |  Inorganic Chemistry
High-Performance Luminescence Thermometer with Field-Induced Slow Magnetic Relaxation Based on a Heterometallic Cyanido-Bridged 3d–4f Complex | Inorganic Chemistry

Separations | Free Full-Text | Synthesis of Silica Gel Chelated with  Alizarin and 1-Nitroso-2-Naphthol for Solid Phase Extraction of Lead in  Ground Water Samples
Separations | Free Full-Text | Synthesis of Silica Gel Chelated with Alizarin and 1-Nitroso-2-Naphthol for Solid Phase Extraction of Lead in Ground Water Samples

Microtubular Nanoporous g-C3N4@Ag as an Efficient Photocarrier Transfer  Agent and Visible Light-Harvesting for Photodegradation of Methylene Blue |  ACS Applied Nano Materials
Microtubular Nanoporous g-C3N4@Ag as an Efficient Photocarrier Transfer Agent and Visible Light-Harvesting for Photodegradation of Methylene Blue | ACS Applied Nano Materials

Catalysts | Free Full-Text | Pt Deposites on TiO2 for Photocatalytic H2  Evolution: Pt Is Not Only the Cocatalyst, but Also the Defect Repair Agent
Catalysts | Free Full-Text | Pt Deposites on TiO2 for Photocatalytic H2 Evolution: Pt Is Not Only the Cocatalyst, but Also the Defect Repair Agent

Applied Sciences | Free Full-Text | Wavelet Decomposition and Convolutional  LSTM Networks Based Improved Deep Learning Model for Solar Irradiance  Forecasting
Applied Sciences | Free Full-Text | Wavelet Decomposition and Convolutional LSTM Networks Based Improved Deep Learning Model for Solar Irradiance Forecasting

Phase and Structure Evolution of Dysprosium Carbonate during Hydrothermal  Processes in Dy3+–NH4+–CO32– System | Inorganic Chemistry
Phase and Structure Evolution of Dysprosium Carbonate during Hydrothermal Processes in Dy3+–NH4+–CO32– System | Inorganic Chemistry

Crystals | Free Full-Text | Heterometallic Complexes Containing the  NiII-LnIII-NiII Moiety—Structures and Magnetic Properties
Crystals | Free Full-Text | Heterometallic Complexes Containing the NiII-LnIII-NiII Moiety—Structures and Magnetic Properties

PDF) Glass-based pigments in painting: smalt blue and lead–tin yellow type  II
PDF) Glass-based pigments in painting: smalt blue and lead–tin yellow type II

Identification, Characterization, and Synthesis of Natural Parasitic  Cysteine Protease Inhibitors: Pentacitidins Are More Potent Falcitidin  Analogues | ACS Chemical Biology
Identification, Characterization, and Synthesis of Natural Parasitic Cysteine Protease Inhibitors: Pentacitidins Are More Potent Falcitidin Analogues | ACS Chemical Biology